Size Guide Australia
Curvilicious | |||
---|---|---|---|
(Prominent bum and/or tum) | |||
SIZE (AUS) | <5'3 | 5'4-5'8 | 5'9-6'5 |
4&6 | AB | AB | C |
8&10 | C | C | D |
12&14 | D | D | E |
16&18 | E | E | F |
20&22 | Short F | F | G |
24&26 | Short F | F | G |
28-36 | G | G | G |
![]() |
Athletic | |||
---|---|---|---|
(Small or flat bum and/or tum) | |||
SIZE (AUS) | <5'3 | 5'4-5'8 | 5'9-6'5 |
4&6 | AB | AB | AB |
8&10 | AB | AB | C |
12&14 | C | C | D |
16&18 | D | D | E |
20&22 | E | E | F |
24&26 | Short F | F | G |
28-36 | G | G | G |
![]() |